This website uses cookie or similar technologies, to enhance your browsing experience and provide personalised recommendations. By continuing to use our website, you agree to our Privacy Policy and Terms of Use.
Accept
IndiaPost LiveIndiaPost LiveIndiaPost Live
  • Home
  • India
  • World
  • Business
  • Entertainment
  • Sports
Notification Show More
Font ResizerAa
IndiaPost LiveIndiaPost Live
Font ResizerAa
  • Home
  • India
  • World
  • Business
  • Entertainment
  • Sports
  • India News
  • State
  • World
  • Entertainment
  • Business
  • Trending
  • Sports
  • Career
  • Lifestyle
  • Languages
Follow US
© 2024 NM Media. All Rights Reserved.

News » India News » WATCH: Delhi-NCR wakes up to another smoggy morning | AQI across different localities

India News

WATCH: Delhi-NCR wakes up to another smoggy morning | AQI across different localities

NM Desk
Last updated: 23 October, 2024 7:24 AM
NM Desk
Share
Delhi’s AQI dips further despite GRAP-I rules | Check list of pollution hotspots

New Delhi: The National Capital Region (NCR) woke up to another smoggy morning today, continuing the streak of Delhi’s worsening Air Quality Index (AQI). As per the latest air quality data, AQI in Noida is recorded at 305 at 6:50 AM, putting the NCR city in ‘very poor’ category in terms of the quality of air. Meanwhile, the neighbouring Ghaziabad, also in Uttar Pradesh is experiencing an AQI of 379, followed by Faridabad in Haryana at 257, with the national capital itself averaging an air quality of 312 as per the real-time inputs from AQI.in website.

Contents
WATCH | Parts of Noida covered under the blanket of thick smogAQI across different localities in DelhiEnforcement of GRAP-2

Additionally exclusive visuals from Noida recorded by News9live show the NCR city covered in a blanket of smog early morning between 6 to 6:20 AM. Despite the earlier implementation of GAP-2 in the entire National Capital Region, the early morning videos from Noida raises severe concerns about the constantly deteriorating air quality in Delhi and its adjoining cities just in October.

WATCH | Parts of Noida covered under the blanket of thick smog

AQI across different localities in Delhi

Locations Status AQI-US PM2.5 PM10 Temp Humid
Wazirpur UNHEALTHY 230 180 307 26 33
Vasundhara Enclave HAZARDOUS 419 373 523 26 34
Vasant Vihar UNHEALTHY 251 201 335 27 32
Vasant Kunj UNHEALTHY 291 241 312 27 32
Uttam Nagar UNHEALTHY 277 227 356 26 33
Surya Nagar SEVERE 397 347 468 26 34
Sukhdev Vihar DDA Flats SEVERE 333 283 383 26 34
Sukhdev Vihar SEVERE 340 290 392 26 34
Sri Auribindo Margta SEVERE 327 277 325 27 32
Sonia Vihar Water Treatment Plant Djb HAZARDOUS 475 463 498 26 34
Sir Edmund Hillary Marg UNHEALTHY 250 200 338 27 32
Siddhartha Enclave SEVERE 353 303 388 27 32
Sheikh Sarai SEVERE 308 258 347 27 32
Shastri Nagar UNHEALTHY 233 183 320 27 32
Shalimar Bagh UNHEALTHY 246 196 318 26 33
Shaheed Sukhdev College Of Business Studies HAZARDOUS 495 493 534 26 33
Shahdara SEVERE 384 334 449 26 34
Satyawati College UNHEALTHY 243 193 337 27 32
Saraswati Marg HAZARDOUS 415 372 434 26 33
Saket Block C SEVERE 307 257 347 27 32
Saket UNHEALTHY 293 243 323 27 32
Safdarjung Enclave UNHEALTHY 276 226 343 27 32
Rohini Sector 7 SEVERE 355 305 397 26 33
Rohini Sector 5 SEVERE 385 335 402 26 33
Rohini Sector 30 HAZARDOUS 433 399 459 26 33
Rohini Sector 24 HAZARDOUS 420 379 440 26 33
Rohini Sector 15 SEVERE 391 341 416 26 33
Rohini Sector 10 HAZARDOUS 422 382 438 26 33
RK Puram North Block UNHEALTHY 259 209 335 27 32
RK Puram UNHEALTHY 283 233 382 27 32
Ramesh Park SEVERE 388 338 472 26 34
Rajinder Nagar UNHEALTHY 230 180 313 27 32
Raghubir Nagar UNHEALTHY 252 202 326 26 33
Pusa UNHEALTHY 243 193 337 27 32
Punjabi Bagh Block D UNHEALTHY 285 235 352 26 33
Punjabi Bagh UNHEALTHY 243 193 337 27 32
Prashant Vihar SEVERE 328 278 383 26 33
Pooth Khurd HAZARDOUS 475 463 518 26 33
PGDAV College HAZARDOUS 427 390 455 27 32
Paschim Vihar UNHEALTHY 249 199 321 26 33
Panchsheel Vihar SEVERE 316 266 359 27 32
Okhla Phase II SEVERE 339 289 410 27 34
Niti Marg UNHEALTHY 244 194 325 27 32
New Sarup Nagar SEVERE 305 255 364 26 34
New Friends Colony SEVERE 364 314 408 27 32
New Delhi Us Embassy UNHEALTHY 290 240 352 26 30
Narela UNHEALTHY 299 249 368 25 31
Naraina Industrial Area UNHEALTHY 242 192 317 26 33
Mustafabad HAZARDOUS 406 358 435 26 34
Mundka SEVERE 370 294 480 26 33
Mukherjee Nagar SEVERE 313 263 362 27 32
Mother Dairy Plant HAZARDOUS 459 438 674 26 34
Mori Gate UNHEALTHY 260 210 319 27 32
Model Town UNHEALTHY 255 205 328 27 32
Mayur Vihar HAZARDOUS 447 376 551 26 34
Mandir Marg UNHEALTHY 243 193 337 27 32
Malviya Nagar UNHEALTHY 296 246 315 27 32
Major Dhyan Chand National Stadium SEVERE 385 335 389 27 32
Loni Dehat HAZARDOUS 403 354 404 26 34
Loni SEVERE 349 299 343 26 34
LIC Colony UNHEALTHY 292 242 380 26 33
Lajpat Nagar SEVERE 353 303 389 27 32
Kohat Enclave UNHEALTHY 296 246 353 26 33
Katwaria Sarai UNHEALTHY 293 243 325 27 32
Kashmiri Gate ISBT UNHEALTHY 236 186 299 27 32
Karol Bagh UNHEALTHY 230 180 314 27 32
Kalkaji SEVERE 363 313 421 26 34
Jawaharlal Nehru Stadium UNHEALTHY 282 232 386 27 32
Jangpura SEVERE 304 254 362 27 32
Janakpuri UNHEALTHY 265 215 341 26 33
ITI Shahdra HAZARDOUS 422 382 519 25 39
ITI Jahangirpuri UNHEALTHY 243 193 337 27 32
Inderlok UNHEALTHY 219 169 295 27 32
Ihbas SEVERE 385 335 427 24 35
I P Extension HAZARDOUS 446 380 550 26 34
HT House UNHEALTHY 293 243 341 27 32
Hazrat Nizamuddin UNHEALTHY 291 241 353 27 32
Hauz Khas UNHEALTHY 280 230 322 27 32
Hastsal UNHEALTHY 267 217 341 26 33
Hari Nagar UNHEALTHY 260 210 340 26 33
Gulmohar Park Block B UNHEALTHY 298 248 346 27 32
GTB Nagar SEVERE 382 332 442 26 34
Green Park UNHEALTHY 283 233 355 27 32
Greater Kailash II SEVERE 340 290 398 26 34
Greater Kailash SEVERE 330 280 389 26 34
Golf Links SEVERE 325 275 369 27 32
Ghazipur HAZARDOUS 439 378 543 26 34
Embassy of Belgium UNHEALTHY 258 208 350 27 32
East Patel Nagar UNHEALTHY 224 174 303 27 32
Dwarka Sector 7 UNHEALTHY 263 213 337 26 33
Dwarka Sector 6 UNHEALTHY 268 218 335 26 33
Dwarka Sector 5 UNHEALTHY 257 207 323 26 33
Dwarka Sector 3 UNHEALTHY 262 212 323 26 33
Dwarka Sector 23 UNHEALTHY 264 214 341 26 33
Dwarka Sector 18B UNHEALTHY 266 216 331 26 33
Dwarka Sector 12 UNHEALTHY 268 218 335 26 33
Dwarka Sector 11 UNHEALTHY 271 221 347 26 33
Dwarka Sector 10 UNHEALTHY 272 222 349 26 33
Diplomatic Enclave UNHEALTHY 244 194 325 27 32
Delhi Institute Of Tool Engineering UNHEALTHY 243 193 337 27 32

Source: AQICN.ORG

Read More

Amit Shah in Chennai today: BJP’s Tamil Nadu leadership revamp on cards
Amit Shah in Chennai today: BJP’s Tamil Nadu leadership revamp on cards
When Ravi Shastri called dating rumours with Nimrat Kaur ‘biggest load of cow dung’
When Ravi Shastri called dating rumours with Nimrat Kaur ‘biggest load of cow dung’
PM Modi’s 3-km roadshow in Ranchi: Crowds cheer from roofs to streets
PM Modi’s 3-km roadshow in Ranchi: Crowds cheer from roofs to streets

Enforcement of GRAP-2

In response to deteriorating air quality, the government has launched the second phase of the Graded Response Action Plan (GRAP), introducing stricter measures to combat rising pollution levels. These actions come as the concentration of PM10 particles—harmful pollutants known to penetrate deep into the lungs—continues to increase, triggering health concerns.

 

You Might Also Like

Sanjauli mosque row: Security beefed up in Shimla, Hindu organisations’ to protest

Earthquake of magnitude 4.2 hits Maharashtra’s Amravati

‘Like a bullet..’: Viswanathan Anand welcomes Arjun Erigaisi in 2800-Elo rating club

CID Season 2: Sony hints at the return of ACP Pradyuman, Daya, and Abhijeet

Vantara sanctuary to welcome 20 ‘abused’ elephants from Arunachal Pradesh

TAGGED:Air pollution in DelhiAir pollution newsAQI in NCRdelhi aqiDelhi NCR Air Pollutiondelhi newsNoida AQINoida news
Share This Article
Facebook Twitter Whatsapp Whatsapp Telegram Copy Link

Latest News

‘Let me correct …’: Indian envoy to US schools CNN anchor after remark on Kashmir
‘Let me correct …’: Indian envoy to US schools CNN anchor after remark on Kashmir
India News
Punjab to deploy its own anti-drone system in border districts, says CM Bhagwant Mann
Punjab to deploy its own anti-drone system in border districts, says CM Bhagwant Mann
India News
How many times has Pakistan been put on the FATF grey list? A timeline of events
How many times has Pakistan been put on the FATF grey list? A timeline of events
India News
Story of smiles after the strike: Defence Minister meets CDS, 3 service chiefs after India foils Pakistan attack
Story of smiles after the strike: Defence Minister meets CDS, 3 service chiefs after India foils Pakistan attack
India News

You also Like

‘Daya darwaza tod’: CID to return after 6 years with ACP Pradyuman on public demand
India News

‘Daya darwaza tod’: CID to return after 6 years with ACP Pradyuman on public demand

NM Desk NM Desk 3 Min Read
Woman bashes Bharat Matrimony for creating fake profile with her image – Video
India News

Woman bashes Bharat Matrimony for creating fake profile with her image – Video

NM Desk NM Desk 2 Min Read
‘Rs 4 lakh, 1,500 guests’: Gujarat farmer buries car in unique tribute ceremony
India News

‘Rs 4 lakh, 1,500 guests’: Gujarat farmer buries car in unique tribute ceremony

NM Desk NM Desk 3 Min Read
IndiaPost LiveIndiaPost Live
Follow US
© 2024 NM Media. All Rights Reserved.
  • About Us
  • Privacy Policy
  • Contact Us
Welcome Back!

Sign in to your account