New Delhi: The political landscape in Delhi is heating up as vote counting for the Assembly elections gains momentum, with the Greater Kailash, Jangpura, and Malviya Nagar constituencies emerging as key battlegrounds. Early trends reveal a fierce contest between heavyweight candidates, keeping voters and analysts on edge.
Check Delhi Election Results LIVE here.
Greater Kailash Assembly Seat Election Result | Check details here
Candidate Name | Party | Status | Votes | Margin |
Shikha Roy | Bharatiya Janata Party (BJP) | Leading | 11,375 | 2,583 |
Saurabh Bharadwaj | Aam Aadmi Party (AAP) | Trailing | 8,792 | -2,583 |
Garvit Singhvi | Indian National Congress (INC) | Trailing | 1,996 | -9,379 |
Niyati Choudhary | Bahujan Samaj Party (BSP) | Trailing | 52 | -11,323 |
Ramesh Jagannath Shah | Delhi Janata Party | Trailing | 30 | -11,345 |
Satish Kumar Guliya | Bhartiya Rashtrawadi Party | Trailing | 12 | -11,363 |
NOTA | None of the Above | Trailing | 145 | -11,230 |
Jangpura Assembly Seat Election Result | Check full list here
Candidate Name | Party | Status | Votes | Margin |
Manish Sisodia | Aam Aadmi Party | Leading | 7802 | 2345 |
Tarvinder Singh Marwah | Bharatiya Janata Party | Trailing | 5457 | -2345 |
Farhad Suri | Indian National Congress | Trailing | 3034 | -4768 |
Ashok Bambani | Independent | Trailing | 37 | -7765 |
Ravindra Singh Raviyodaya | Bahujan Samaj Party | Trailing | 33 | -7769 |
Malviya Nagar Vidhan Sabha Seat Result | Who is leading, who is trailing
Candidate Name | Party | Status | Votes | Margin |
Satish Upadhyay | Bharatiya Janata Party | Leading | 14653 | 3,362 |
Somnath Bharti | Aam Aadmi Party | Trailing | 11291 | -3,362 |
Jitender Kumar Kochar | Indian National Congress | Trailing | 1694 | -12,959 |
Charanjeet Kaur | Bahujan Samaj Party | Trailing | 94 | -14,559 |
Dr. Bhupendra Chaurasiya | Yuva Bharat Rashtraseva Party | Trailing | 79 | -14,574 |
Delhi Election Results: Initial trends show BJP leading on 41 seats
Across Delhi, the Bhartiya Janata Party (BJP) appears to be making significant gains, leading in approximately 40 constituencies. The ruling Aam Aadmi Party (AAP), on the other hand, has taken the lead in around 30 seats. However, the margins are razor-thin in multiple constituencies, with vote differences of less than 1,000 reported in several key areas.
As counting continues, all eyes are on whether BJP can maintain its edge and secure strategic wins or if AAP will stage a dramatic comeback. With final results expected by evening, anticipation runs high in constituencies like Kalkaji, where the outcome could potentially shift the balance of power.