New Delhi: Diwali will be celebrated in several states on October 31, 2024 (Thursday), while some will observe it on November 1. The festival of Deepavali/Kali Puja is just days around the corner and banks will observe holidays in several states on October 31 and November 1 depending upon the state holiday list.
Diwali, the festival of lights, is celebrated on a large scale in the majority of the states. However, it is not marked as a national holiday and the bank holidays depend upon the state list. The Diwali weekend will see banks remaining closed for 3-4 consecutive days – October 31, November 1, November 2 and November 3 (Sunday) in several states due to several other events other than Diwali.
Diwali Bank Holiday on October 31, 2024
On the occasion of Diwali (Deepavali), Kali Puja, Sardar Vallabhbhai Patel’s birth anniversary, Naraka Chaturdashi, banks will remain closed in Delhi, West Bengal, Tamil Nadu, Uttar Pradesh, Andhra Pradesh, Goa, Karnataka, Kerala, Puducherry, and Telangana, on October 31.
Bank Holiday on November 1: State-wise list
For Diwali Amavasya (Laxmi Pujan)/Deepawali/Kut/Kannada Rajyothsava, banks will remain closed in Maharashtra, Uttarakhand, Manipur, Jammu and Kashmir, Tripura, Karnataka, Meghalaya, Sikkim.
Banks will be closed on November 1 in Manipur to celebrate Chavang Kut festivals, which marks the end of the harvest season and rituals are performed to honor the deity for a good harvest, On the occasion of Thalfavang Kut, banks will observe holiday in Mizoram.
Bank Holiday on November 2
Banks will observe a holiday on November 2, 2024, in Rajasthan, Karnataka, Uttarakhand, GujaratUttar Pradesh, Maharashtra, and Sikkim due to Diwali (Bali Pratipada), Balipadyami, Lakshmi Puja (Deepawali), Govardhan Puja, and Vikram Samvat New Year Diwali (Bali Pratipada)/Balipadyami/Laxmi Puja (Deepawali)/Govardhan Pooja/Vikram Samvant New Year Day.
RBI Bank Holiday List for October 2024
01/10/24 | 1 | 2 | 3 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 24 | 26 | 31 |
Agartala | • | • | • | • | • | ||||||||
Ahmedabad | • | • | |||||||||||
Aizawl | • | • | |||||||||||
Belapur | • | • | |||||||||||
Bengaluru | • | • | • | • | |||||||||
Bhopal | • | • | • | ||||||||||
Bhubaneswar | • | • | • | • | |||||||||
Chandigarh | • | • | • | • | |||||||||
Chennai | • | • | • | • | |||||||||
Dehradun | • | • | |||||||||||
Gangtok | • | • | • | • | • | ||||||||
Guwahati | • | • | • | • | • | • | |||||||
Hyderabad – Andhra Pradesh | • | • | • | ||||||||||
Hyderabad – Telangana | • | • | • | ||||||||||
Imphal | • | • | |||||||||||
Itanagar | • | • | • | • | |||||||||
Jaipur | • | • | • | • | |||||||||
Jammu | • | • | • | • | |||||||||
Kanpur | • | • | • | • | |||||||||
Kochi | • | • | • | • | |||||||||
Kohima | • | • | • | • | |||||||||
Kolkata | • | • | • | • | • | • | |||||||
Lucknow | • | • | • | • | |||||||||
Mumbai | • | • | |||||||||||
Nagpur | • | • | |||||||||||
New Delhi | • | • | •* | • | |||||||||
Panaji | • | • | • | ||||||||||
Patna | • | • | • | • | |||||||||
Raipur | • | • | • | ||||||||||
Ranchi | • | • | • | • | |||||||||
Shillong | • | • | • | ||||||||||
Shimla | • | • | • | • | |||||||||
Srinagar | • | • | • | ||||||||||
Thiruvananthapuram | • | • | • | • |
It may be noted that RBI categorises bank holidays in three categories: Holiday under Negotiable Instruments Act, Holiday under Negotiable Instruments Act and Real Time Gross Settlement Holiday and Banks’ Closing of Accounts.
On bank holidays, online banking and other services like ATM services will continue to operate which will ensure access to cash withdrawals and access to other services.