New Delhi: After weeks of intense campaigning and a single-phase vote, the results of the Delhi Assembly elections will be announced today, February 8. The polls in the national capital saw a fierce three-way contest between the Aam Aadmi Party (AAP), the Bharatiya Janata Party (BJP), and Congress, with a total of 699 candidates in the fray for 70 assembly seats.
Exit polls released on Wednesday forecast a sweeping victory for the BJP in the Delhi Assembly elections, with AAP likely to fall short of a majority. Meanwhile, Congress is projected to win just one or two seats.
As vote counting is set to begin shortly, here’s what you need to know about the Delhi 2025 election results. Counting will start at 8 am and is expected to wrap up by 6 pm, with early trends and seat-wise winners announced throughout the day. Delhi has over 1.5 crore eligible voters, and the final voter turnout stood at 60.42 per cent, according to Election Commission data released at 11:30 pm on Wednesday.
Around 5,000 trained personnel have been deployed to oversee the counting process. In every constituency, five randomly selected Voter Verifiable Paper Audit Trails (VVPATs) will be verified for transparency. One of the most closely watched constituencies this time is New Delhi, where former Chief Minister Arvind Kejriwal is eyeing a fourth term. He is contesting against BJP’s Parvesh Verma and Congress’s Sandeep Dikshit.
Here’s the list of winners and losers:
Name of Constituency | Leading | Trailing | Final Result |
---|---|---|---|
Narela | |||
Burari | |||
Timarpur | |||
Adarsh Nagar | |||
Badli | |||
Rithala | |||
Bawana (SC) | |||
Mundka | |||
Kirari | |||
Sultan Pur Majra (SC) | |||
Nangloi Jat | |||
Mangol Puri (SC) | |||
Rohini | |||
Shalimar Bagh | |||
Shakur Basti | |||
Tri Nagar | |||
Wazirpur | |||
Model Town | |||
Sadar Bazar | |||
Chandni Chowk | |||
Matia Mahal | |||
Ballimaran | |||
Karol Bagh (SC) | |||
Patel Nagar (SC) | |||
Moti Nagar | |||
Madipur (SC) | |||
Rajouri Garden | |||
Hari Nagar | |||
Tilak Nagar | |||
Janakpuri | |||
Vikaspuri | |||
Uttam Nagar | |||
Dwarka | |||
Matiala | |||
Najafgarh | |||
Bijwasan | |||
Palam | |||
Delhi Cantonment | |||
Rajinder Nagar | |||
New Delhi | |||
Jangpura | |||
Kasturba Nagar | |||
Malviya Nagar | |||
R K Puram | |||
Mehrauli | |||
Chhatarpur | |||
Deoli (SC) | |||
Ambedkar Nagar (SC) | |||
Sangam Vihar | |||
Greater Kailash | |||
Kalkaji | |||
Tughlakabad | |||
Badarpur | |||
Okhla | |||
Trilokpuri (SC) | |||
Kondli (SC) | |||
Patparganj | |||
Laxmi Nagar | |||
Vishwas Nagar | |||
Krishna Nagar | |||
Gandhi Nagar | |||
Shahdara | |||
Seemapuri (SC) | |||
Rohtas Nagar | |||
Seelampur | |||
Ghonda | |||
Babarpur | |||
Gokalpur (SC) | |||
Mustafabad | |||
Karawal Nagar |
The final results will determine the political landscape of Delhi for the next five years, setting the stage for the capital’s future governance. Stay tuned for live updates as the counting progresses.