New Delhi: As the counting of votes for the Delhi Assembly Elections 2025 progresses, the latest trends released by the Election Commission of India indicate a significant lead for the Bharatiya Janata Party (BJP). According to the updates, the BJP is leading in 42 out of 70 seats, while the Aam Aadmi Party (AAP) is ahead in 28 seats. This marks a potential shift in the capital’s political landscape after 27 years of non-BJP rule.
With the party maintaining a strong lead in early trends, Delhi BJP president Virendra Sachdeva expressed confidence in forming the next government in the national capital. He reiterated that the city’s next Chief Minister would be from the BJP. “The results so far are in line with our expectations, but we will wait for the final outcome,” Sachdeva stated.
Live Election Results Chart– Party-Wise Seat Tally
Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Round | Status |
ADARSH NAGAR | 4 | MUKESH KUMAR GOEL | AAP | RAJ KUMAR BHATIA | BJP | 1696 | 3/12 | Result in Progress |
AMBEDKAR NAGAR | 48 | DR. AJAY DUTT | AAP | KHUSHI RAM CHUNAR | BJP | 2521 | 4/15 | Result in Progress |
BABARPUR | 67 | GOPAL RAI | AAP | ANIL KUMAR VASHISHT | BJP | 12445 | 6/19 | Result in Progress |
BADARPUR | 53 | RAM SINGH NETAJI | AAP | NARAYAN DUTT SHARMA | BJP | 12753 | 4/22 | Result in Progress |
BADLI | 5 | AAHIR DEEPAK CHAUDHARYY | BJP | AJESH YADAV | AAP | 3446 | 3/20 | Result in Progress |
BALLIMARAN | 22 | IMRAN HUSSAIN | AAP | KAMAL BAGRI | BJP | 7933 | 5/12 | Result in Progress |
BAWANA | 7 | RAVINDER INDRAJ SINGH | BJP | JAI BHAGWAN UPKAR | AAP | 12143 | 6/26 | Result in Progress |
BIJWASAN | 36 | KAILASH GAHLOT | BJP | SURENDER BHARDWAJ | AAP | 3084 | 4/17 | Result in Progress |
BURARI | 2 | SANJEEV JHA | AAP | SHAILENDRA KUMAR | JD (U) | 2873 | 3/25 | Result in Progress |
CHANDNI CHOWK | 20 | PUNARDEEP SINGH SAWHNEY (SABBY) | AAP | MUDIT AGARWAL | Congress | 12366 | 5/16 | Result in Progress |
CHHATARPUR | 46 | KARTAR SINGH TANWAR | BJP | BRAHM SINGH TANWAR | AAP | 7526 | 7/23 | Result in Progress |
DELHI CANTT | 38 | VIRENDER SINGH KADIAN | AAP | BHUVAN TANWAR | BJP | 392 | 4/8 | Result in Progress |
DEOLI | 47 | PREM CHAUHAN | AAP | DEEPAK TANWAR | LJP | 14845 | 6/21 | Result in Progress |
DWARKA | 33 | PARDUYMN SINGH RAJPUT | BJP | VINAY MISHRA | AAP | 2400 | 7/19 | Result in Progress |
GANDHI NAGAR | 61 | NAVEEN CHAUDHARY (DEEPU) | AAP | ARVINDER SINGH LOVELY | BJP | 3030 | 3/11 | Result in Progress |
GHONDA | 66 | AJAY MAHAWAR | BJP | GAURAV SHARMA | AAP | 12164 | 4/15 | Result in Progress |
GOKALPUR | 68 | PRAVEEN NIMESH | BJP | SURENDRA KUMAR | AAP | 6937 | 5/22 | Result in Progress |
GREATER KAILASH | 50 | SHIKHA ROY | BJP | SAURABH BHARADWAJ | AAP | 4049 | 4/14 | Result in Progress |
HARI NAGAR | 28 | SHYAM SHARMA | BJP | SURINDER KUMAR SETIA | AAP | 7522 | 4/12 | Result in Progress |
JANAKPURI | 30 | ASHISH SOOD | BJP | PARVEEN KUMAR | AAP | 10781 | 3/14 | Result in Progress |
JANGPURA | 41 | MANISH SISODIA | AAP | TARVINDER SINGH MARWAH | BJP | 2345 | 2/10 | Result in Progress |
KALKAJI | 51 | RAMESH BIDHURI | BJP | ATISHI | AAP | 1635 | 4/12 | Result in Progress |
KARAWAL NAGAR | 70 | KAPIL MISHRA | BJP | MANOJ KUMAR TYAGI | AAP | 18174 | 7/24 | Result in Progress |
KAROL BAGH | 23 | VISHESH RAVI | AAP | DUSHYANT GAUTAM | BJP | 5067 | 3/17 | Result in Progress |
KASTURBA NAGAR | 42 | NEERAJ BASOYA | BJP | ABHISHEK DUTT | Congress | 6523 | 8/15 | Result in Progress |
KIRARI | 9 | ANIL JHA | AAP | BAJRANG SHUKLA | BJP | 5063 | 7/23 | Result in Progress |
KONDLI | 56 | KULDEEP KUMAR (MONU) | AAP | PRIYANKA GAUTAM | Bharatiya Janata Party i | 10254 | 5/12 | Result in Progress |
KRISHNA NAGAR | 60 | DR ANIL GOYAL | BJP | VIKAS BAGGA CA | AAP | 6325 | 3/15 | Result in Progress |
LAXMI NAGAR | 58 | B B TYAGI | AAP | ABHAY VERMA | BJP | 2019 | 3/12 | Result in Progress |
MADIPUR | 26 | KAILASH GANGWAL | BJP | RAKHI BIRLA | AAP | 2315 | 4/11 | Result in Progress |
MALVIYA NAGAR | 43 | SATISH UPADHYAY | BJP | SOMNATH BHARTI | AAP | 2828 | 4/15 | Result in Progress |
MANGOL PURI | 12 | RAJ KUMAR CHAUHAN | BJP | DHARAM RAKSHAK ALIAS RAKESH JATAV | AAP | 8248 | 6/15 | Result in Progress |
MATIA MAHAL | 21 | AALEY MOHAMMED IQBAL | AAP | DEEPTI INDORA | BJP | 5619 | 4/16 | Result in Progress |
MATIALA | 34 | SANDEEP SEHRAWAT | BJP | SUMESH SHOKEEN | AAP | 2100 | 5/28 | Result in Progress |
MEHRAULI | 45 | MAHENDER CHAUDHARY | AAP | GAJENDER SINGH YADAV | BJP | 628 | 3/19 | Result in Progress |
MODEL TOWN | 18 | AKHILESH PATI TRIPATHI | AAP | ASHOK GOEL | BJP | 550 | 2/11 | Result in Progress |
MOTI NAGAR | 25 | HARISH KHURANA | BJP | SHIVCHARAN GOEL | AAP | 4305 | 3/13 | Result in Progress |
MUNDKA | 8 | GAJENDER DRALL | BJP | JASBIR KARALA | AAP | 2352 | 4/25 | Result in Progress |
MUSTAFABAD | 69 | MOHAN SINGH BISHT | BJP | ADEEL AHMAD KHAN | AAP | 31648 | 6/20 | Result in Progress |
NAJAFGARH | 35 | NEELAM PAHALWAN | BJP | TARUN KUMAR | AAP | 11312 | 7/25 | Result in Progress |
NANGLOI JAT | 11 | MANOJ KUMAR SHOKEEN | BJP | RAGHUVINDER SHOKEEN | AAP | 6227 | 4/17 | Result in Progress |
NERELA | 1 | RAJ KARAN KHATRI | BJP | SHARAD KUMAR | AAP | 5801 | 5/22 | Result in Progress |
NEW DELHI | 40 | ARVIND KEJRIWAL | AAP | PARVESH SAHIB SINGH | BJP | 386 | 5/13 | Result in Progress |
OKHLA | 54 | AMANATULLAH KHAN | AAP | MANISH CHAUDHARY | BJP | 4475 | 3/23 | Result in Progress |
PALAM | 37 | KULDEEP SOLANKI | BJP | JOGINDER SOLANKI | AAP | 1439 | 6/22 | Result in Progress |
PATEL NAGAR | 24 | PRAVESH RATN | AAP | RAAJ KUMAR ANAND | BJP | 559 | 3/15 | Result in Progress |
PATPARGANJ | 57 | Ravinder Singh Negi (Ravi Negi) | BJP | AVADH OJHA | AAP | 9347 | 4/13 | Result in Progress |
R. K. PURAM | 44 | ANIL KUMAR SHARMA | BJP | PRAMILA TOKAS | AAP | 4087 | 4/12 | Result in Progress |
RAJINDER NAGAR | 39 | DURGESH PATHAK | AAP | UMANG BAJAJ | BJP | 2549 | 7/13 | Result in Progress |
RAJOURI GARDEN | 27 | MANJINDER SINGH SIRSA | BJP | A DHANWATI CHANDELA A | AAP | 5731 | 6/12 | Result in Progress |
RITHALA | 6 | KULWANT RANA | BJP | MOHINDER GOYAL | AAP | 16525 | 8/20 | Result in Progress |
ROHINI | 13 | VIJENDER GUPTA | BJP | PARDEEP MITTAL | AAP | 3699 | 5/17 | Result in Progress |
ROHTAS NAGAR | 64 | JITENDER MAHAJAN | BJP | SARITA SINGH | AAP | 2801 | 3/14 | Result in Progress |
SADAR BAZAR | 19 | SOM DUTT | AAP | MANOJ KUMAR JINDAL | BJP | 4233 | 5/20 | Result in Progress |
SANGAM VIHAR | 49 | CHANDAN KUMAR CHOUDHARY | BJP | DINESH MOHANIYA | AAP | 1646 | 8/19 | Result in Progress |
SEELAM PUR | 65 | CHAUDHARY ZUBAIR AHMAD | AAP | ANIL KUMAR SHARMA (GAUR) | BJP | 5212 | 4/19 | Result in Progress |
SEEMAPURI | 63 | KU. RINKU | BJP | VEER SINGH DHINGAN | AAP | 1826 | 4/14 | Result in Progress |
SHAHDARA | 62 | SANJAY GOYAL | BJP | JITENDER SINGH SHUNTY | AAP | 4507 | 8/18 | Result in Progress |
SHAKUR BASTI | 15 | KARNAIL SINGH | BJP | SATYENDAR JAIN | AAP | 9607 | 4/11 | Result in Progress |
SHALIMAR BAGH | 14 | REKHA GUPTA | BJP | BANDANA KUMARI | AAP | 14227 | 6/14 | Result in Progress |
SULTANPUR MAJRA | 10 | MUKESH KUMAR AHLAWAT | AAP | KARAM SINGH KARMA | BJP | 4646 | 5/15 | Result in Progress |
TILAK NAGAR | 29 | JARNAIL SINGH | AAP | SHVETA SAINI | BJP | 11285 | 4/11 | Result in Progress |
TIMARPUR | 3 | SURINDER PAL SINGH (BITTOO) | AAP | SURYA PRAKASH KHATRI | BJP | 215 | 3/17 | Result in Progress |
TRI NAGAR | 16 | TILAK RAM GUPTA | BJP | PREETI JITENDER TOMAR | AAP | 8575 | 7/14 | Result in Progress |
TRILOKPURI | 55 | ANJANA PARCHA | AAP | RAVI KANT | BJP | 11132 | 5/12 | Result in Progress |
TUGHLAKABAD | 52 | SAHI RAM | AAP | ROHTASH KUMAR | BJP | 3783 | 2/13 | Result in Progress |
UTTAM NAGAR | 32 | PAWAN SHARMA | BJP | POSH BALYAN | AAP | 4306 | 3/28 | Result in Progress |
VIKASPURI | 31 | PANKAJ KUMAR SINGH | BJP | MAHINDER YADAV | AAP | 4387 | 3/29 | Result in Progress |
VISHWAS NAGAR | 59 | OM PRAKASH SHARMA | BJP | DEEPAK SINGHAL | AAP | 12838 | 9/16 | Result in Progress |
WAZIRPUR | 17 | RAJESH GUPTA | AAP | POONAM SHARMA | BJP | 3297 | 3/13 | Result in Progress |
(Data sourced from the Election Commission of India)
BJP’s Comeback After 27 Years?
The BJP last held power in Delhi in 1998, with Sushma Swaraj as its Chief Minister for 52 days. Since then, the capital has witnessed an era of Congress (1998-2013) and AAP (2015-2025) dominance. AAP, led by Arvind Kejriwal, secured landslide victories in the 2015 and 2020 elections, ruling the city for a decade.
However, the 2025 elections appear to be signalling a political shift, with the BJP poised to make a strong comeback. If the trends hold, it could mark the end of AAP’s control over Delhi’s governance.
What’s Next?
As counting continues, all eyes are on the final numbers. If the BJP maintains its lead, it will mark a historic return to power after nearly three decades. Meanwhile, AAP is expected to put up a strong fight in key constituencies. Stay tuned for live updates as results unfold.