New Delhi: Since the start of this year, 2024 has seen many cyclones. Several cyclones were formed this year in seven main basins, with 101 systems recorded so far. Around 70 of them have been officially named. The most intense was Hurricane Milton, with a maximum pressure of 897 hPa, while typhoon Yagi in the US is considered to be the deadliest, with over 800 fatalities in Vietnam and Myanmar.
In India, Severe Cyclonic Storm Dana has been an ongoing tropical cyclone that has affected Odisha and West Bengal. It is the third cyclonic storm and second severe cyclonic storm of the 2024 North Indian Ocean cyclone season. The India Meteorological Department (IMD) first monitored the Dana formation in a low-pressure area on October 20.
In this article, we have combined a list of the cyclones, hurricanes, and typhoons that have occurred this year to date.
List of tropical cyclones in 2024
Storm name | Date | Max wind km/h (mph) and Pressure (hPa) | Areas affected | Deaths |
Anggrek | January 10–30 | 185 (115) and 950 | None | None |
Belal | January 11–18 | 140 (85) and 969 | Mascarene Islands | 6 |
Kirrily | January 12–February 5 | 120 (75) and 978 | Queensland, Northern Territory, South Australia, New South Wales | None |
Candice | January 23–27 | 100 (65) and 980 | Mauritius | None |
Nat | February 3–10 | 95 (60) and 985 | Samoa, American Samoa, Southern Cook Islands, French Polynesia | None |
Osai | February 6–12 | 85 (50) and 991 | Samoa, American Samoa, Southern Cook Islands | None |
Lincoln | February 13–25 | 75 (45) and 993 | Northern Territory, Queensland, Western Australia | None |
Djoungou | February 13–19 | 215 (130) and 922 | None | None |
Akará | February 16–22 | 85 (50) and 994 | Southern Brazil | None |
Eleanor | February 17–24 | 100 (65) and 984 | Mauritius, Réunion | None |
Filipo | March 2–14 | 100 (65) and 989 | Madagascar, Mayotte, Mozambique, Eswatini, South Africa | 2 |
Neville | March 4–24 | 175 (110) and 952 | Cocos Islands, Christmas Island | None |
Megan | March 13–21 | 165 (105) and 955 | Northern Territory, Queensland | None |
Gamane | March 25–28 | 150 (90) and 970 | Madagascar | 19 |
Olga | April 4–11 | 205 (125) and 933 | Lesser Sunda Islands, Western Australia | None |
Paul | April 10–13 | 95 (60) and 994 | None | None |
Hidaya | April 30–May 4 | 140 (85) and 975 | Seychelles, Comoro Islands, Tanzania, Kenya | 5 |
Ialy | May 16–22 | 120 (75) and 983 | Seychelles, Madagascar, Tanzania, Kenya, Somalia | 2 |
Ewiniar (Aghon) | May 22–30 | 140 (85) and 970 | Philippines, Japan, Alaska | 6 |
Remal | May 24–28 | 110 (70) and 978 | Odisha, West Bengal, Jharkhand, Bangladesh, Northeast India, Myanmar. | 84 |
Maliksi | May 30–June 2 | 65 (40) and 998 | South China, Taiwan | None |
Alberto | June 17–20 | 85 (50) and 993 | Yucatán Peninsula, Northeastern Mexico, Texas, Louisiana | 2 (3) |
Beryl | June 28–July 9 | 270 (165) and 934 | Barbados, Windward Islands, Trinidad and Tobago, Venezuela, Hispaniola, Jamaica, Cayman Islands, Yucatán Peninsula, United States, Eastern Canada | 70 |
Chris | June 30–July 1 | 65 (40) and 1005 | Yucatán Peninsula, Eastern Mexico | 6 |
Aletta | July 4–6 | 65 (40) and 1005 | Socorro Island | None |
03W | July 13–15 | 55 (35) and 1000 | Vietnam, Laos, Thailand | None |
Prapiroon (Butchoy) | July 19–25 | 100 (65) and 985 | Philippines, Vietnam, South China, Thailand, Laos, Cambodia | 23 |
Gaemi (Carina) | July 19–28 | 165 (105) and 940 | Philippines, Taiwan, Yaeyama Islands, Indonesia, Vietnam, East China, Cambodia, Singapore, North Korea | 126 |
Deep Depression BOB 02 | July 19–20 | 45 (30) and 990 | Odisha | None |
Bud | July 24–26 | 95 (60) and 1001 | Clarion Island | None |
Carlotta | July 31–August 6 | 150 (90) and 979 | Clarion Island | None |
Deep Depression LAND 01 | August 2–6 | 55 (35) and 995 | Jharkhand, West Bengal, Bihar, Uttar Pradesh, Madhya Pradesh, Rajasthan | None |
Debby | August 3–9 | 130 (80) and 979 | Lucayan Archipelago, Greater Antilles, Eastern United States, Quebec, Atlantic Canada, United Kingdom, Ireland, Faroe Islands | 10 |
Daniel | August 3–6 | 65 (40) and 1005 | None | None |
Ampil | August 4–19 | 155 (100) and 950 | Bonin Islands, Japan | None |
Emilia | August 4–9 | 110 (70) and 988 | Clarion Island | None |
Maria | August 5–14 | 100 (65) and 980 | Bonin Islands, Japan | None |
Fabio | August 5–7 | 100 (65) and 993 | Revillagigedo Islands | None |
Son-Tinh | August 10–14 | 65 (40) and 992 | Alaska | None |
Wukong | August 12–15 | 65 (40) and 1004 | None | None |
Ernesto | August 12–20 | 155 (100) and 968 | Leeward Islands, Puerto Rico, Bermuda, Atlantic Canada, British Isles | 3 |
Jongdari (Dindo) | August 17–22 | 75 (45) and 998 | Taiwan, Miyako Islands, Yaeyama Islands, Korean Peninsula | None |
Gilma | August 18–30 | 215 (130) and 949 | None | None |
Shanshan | August 21–September 1 | 175 (110) and 935 | Guam, Northern Mariana Islands, Amami Islands, Japan, South Korea | 8 |
Hone | August 22–September 8 | 140 (85) and 988 | Hawaii | None |
Asna | August 25– September 3 | 75 (45) and 988 | Madhya Pradesh, Rajasthan, Gujarat Pakistan | 73 |
Hector | August 25–29 | 85 (50) and 1000 | None | None |
Yagi (Enteng) | August 31–September 8 | 195 (120) and 915 | Palau, Philippines, Vietnam, China, Hong Kong, Macau, Thailand, Laos, Myanmar | 830 |
Deep Depression BOB 03 | August 31–September 2 | 45 (30) and 996 | Andhra Pradesh, Odisha | 27 |
Leepi | September 2–6 | 65 (40) and 1002 | None | None |
BOB 04 | September 7–13 | 55 (35) and 990 | None | None |
Francine | September 9–12 | 155 (100) and 972 | Eastern Mexico, Gulf Coast of the United States | None |
Bebinca (Ferdie) | September 9–17 | 140 (85) and 965 | Guam, Northern Mariana Islands, Philippines, China | 8 |
Gordon | September 11–17 | 75 (45) and 1004 | Cabo Verde | None |
Ileana | September 12–15 | 75 (45) and 999 | Baja California Peninsula, Northwestern Mexico | 1 |
BOB 05 | September 13–18 | 55 (35) and 989 | Bangladesh | 27 |
Soulik (Gener) | September 15–20 | 65 (40) and 992 | Philippines, Vietnam | 29 |
Pulasan (Helen) | September 15–21 | 85 (50) and 992 | Guam, Northern Mariana Islands, Philippines, China | 15 |
17W (Igme) | September 20–22 | 55 (35) and 1004 | Philippines, Ryukyu Islands, Taiwan, China | None |
John | September 22–27 | 195 (120) and 959 | Southwestern Mexico | 29 |
Cimaron | September 24–27 | 65 (40) and 1002 | None | None |
Helene | September 24–27 | 220 (140) and 938 | Cayman Islands, Cuba, Yucatan Peninsula, Southeastern and Midwestern United States | 227 |
Jebi | September 25–October 2 | 110 (70) and 985 | None | None |
Isaac | September 26–30 | 165 (105) and 968 | Azores | None |
Krathon (Julian) | September 26–October 4 | 195 (120) and 915 | Ryukyu Islands, Philippines, Taiwan | 18 |
Joyce | September 27–30 | 85 (50) and 1001 | None | None |
Kirk | September 29–October 7 | 230 (145) and 934 | None | 1 |
Ancha | September 30–October 4 | 85 (50) and 992 | None | None |
Eleven-E | October 1–3 | 55 (35) and 1004 | Southern Mexico | None |
Leslie | October 2–12 | 165 (105) and 972 | None | None |
Barijat | October 5–11 | 85 (50) and 990 | Guam, Northern Mariana Islands | None |
Milton | October 5–10 | 285 (180) and 897 | Gulf Coast of Mexico, Yucatán Peninsula, Florida | 35 |
ARB 01 | October 13–16 | 45 (30) and 1004 | Oman | None |
BOB 06 | October 15–17 | 45 (30) and 1002 | Tamil Nadu, Andhra Pradesh, Puducherry, Karnataka | None |
Nadine | October 19–20 | 95 (60) and 1000 | Belize, South Mexico, Guatemala | 5 |
Oscar | October 19–22 | 140 (85) and 986 | Turks and Caicos, Southeastern Bahamas, Cuba | 7 |
Trami (Kristine) | October 19–present | 95 (60) and 985 | Philippines | 32 |
Kristy | October 21–present | 260 (160) and 926 | None | None |
What is a tropical cyclone?
A tropical cyclone is an intense circular storm originating over warm tropical oceans. These cyclones are classified by low atmospheric pressure, heavy rain, and high winds. A weaker tropical cyclone, like a tropical depression or tropical storm, can mature into a stronger tropical cyclone (when the wind speed exceeds 119 km/hour). This happens when a cyclone draws energy from the sea surface and maintains its strength if it remains over warm water.
In rarest cases, winds may exceed 240 km/hour, and gusts may surpass 320 km/hour. These tropical winds follow torrential rains and a devastating phenomenon called storm surge.
The combination of high winds and water can make cyclones a serious hazard to coastal areas in tropical and subtropical regions worldwide.